Lake Bonavista Real Estate,CalgaryLake Bonavista real estate for sale in Calgary.
Lake Bonavista Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Lake Bonavista. Please refine your Lake Bonavista real estate listings search. Lake Bonavista real estate listings: Found a total of 20 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Lake Bonavista Real Estate MLS® Number C3504289 | $774,900Gorgeous custom built home by P&W H...More Details Listing Courtesy Of: CIR REALTY
Lake Bonavista Real Estate MLS® Number C3501029 | $689,000RENOVATED, THIS FOUR LEVEL SPLIT FO...More Details Listing Courtesy Of: ALLIANCE REAL ESTATE CALGARY LTD.
Lake Bonavista Real Estate MLS® Number C3502410 | $649,900This bungalow is brand new in every...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Lake Bonavista Real Estate MLS® Number C3503965 | $624,900*** Open House Sunday January 29, 2...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Lake Bonavista Real Estate MLS® Number C3506725 | $549,900Great spotless and fully developed ...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Lake Bonavista Real Estate MLS® Number C3504255 | $544,900A RARE FIND IN LAKE BONAVISTA! Th...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Lake Bonavista Real Estate MLS® Number C3506590 | $424,950discover this adult style gated cco...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
Lake Bonavista Real Estate MLS® Number C3504265 | $419,000""DON'T WANT TO MISS OUT ON THIS"" ...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Lake Bonavista Real Estate MLS® Number C3500084 | $388,800Lake Bonavista for under $390,000 w...More Details Listing Courtesy Of: MAXWELL SOUTH STAR REALTY
Lake Bonavista Real Estate MLS® Number C3503845 | $374,900Great top floor location facing wes...More Details Listing Courtesy Of: ROYAL LEPAGE SOLUTIONS
1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Lake Bonavista Real Estate Community InformationLake Bonavista Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Lake Bonavista Real Estate Statistics*
Last Updated: February 5, 2012, 2:07 am district: @235 | citytownname: SOURCE: CREB Lake Bonavista Community InformationLake Bonavista is a neighbourhood in Southeast Calgary, Alberta. It is bounded by Anderson Road to the North, Macleod Trail to the West, Canyon Meadows Drive to the South, and Bow Bottom Trail to the East. The small community of Bonavista Downs resides in the north-east corner of the neighbourhood. (SOURCE: wikipedia.org) Lake Bonavista Schools: Elementary
Lake Bonavista Schools: JuniorLake Bonavista Schools: Senior HighLake Bonavista TransportationLake Bonavista Parks and Playgrounds* indicates the park has a playground
Lake Bonavista Community Center1401 Acadia Drive SE |
||||||||||||||||||||||||||||||













